Results
Key Stage (GCSE) results
2023 | |
Progress 8 score | -0.86 |
Attainment 8 score per student | 35.6 |
% of students achieving a grade 9-5 in English and maths | 23 |
% of students entering for the ebacc | 3 |
Ebacc average points score | 2.78 |
Student destinations: % of students staying in education or employment (2021 leavers) | 92 |
Key Stage 5 results
2023 | |
A Level qualifications: average result | 17.81 |
A Level qualifications: % of students completing their main study programme | 100 |
A Level qualifications: % of students retained and assessed | 100 |
Academic qualifications: average result | 17.81 |
Academic qualifications: % of students completing their main study programme | 100 |
Academic qualifications: % of students retained and assessed | 100 |
Applied general qualifications: average result | 22.24 |
Applied general qualifications: % of students completing their main study programme | 74.4 |
Applied general qualifications: % of students retained and assessed | 65.1 |
Student destinations: % progression to education or employment (2021 leavers) | 86 |
Student destinations: % progression into higher education or training (2020 leavers) | 39 |
For further information, please visit the government’s school and college performance measures website. However, the government has said that direct comparisons between the performance data for one school and another or to data from previous years should not be made. Performance data based on qualification results from 2023 cannot be directly compared to data from 2022. This is because a different grading approach was used in 2022 to take account of the impact of the pandemic. In 2023 there was a return to pre-pandemic standards for GCSEs and A Levels, with protection built into the grading process to recognise the disruption that pupils/students have faced. There are also other factors affecting 2023 performance data, following the COVID-19 pandemic, which should be considered when using secondary performance measures. These include: 2023 performance measures may include some qualification grades that were awarded in 2022 using a different grading approach; and the ongoing uneven impacts of the pandemic on different schools and pupils/students.