Results
Key Stage (GCSE) results
| 2024 | |
| Progress 8 score | -0.97 |
| Attainment 8 score per student | 35.9 |
| % of students achieving a grade 9-5 in English and maths | 25.9 |
| % of students achieving a grade 9-4 in English and maths | 40.5 |
| % of students entering for the ebacc | 5.9 |
| Ebacc average points score | 2.82 |
| Student destinations: % of students staying in education or employment (2022 leavers) | 89 |
Key Stage 5 results
| 2024 | |
| A Level qualifications: average result and grade | 20.71 (D) |
| A Level qualifications: progress score | -0.71 |
| A Level qualifications: % of students completing their main study programme (2024) | 100 |
| A Level qualifications: % of students retained and assessed (2024) | 82 |
| Academic qualifications: average result | 20.71 (D) |
| Academic qualifications: progress score | -0.71 |
| Academic qualifications: % of students completing their main study programme (2024) | 100 |
| Academic qualifications: % of students retained and assessed (2024) | 82 |
| Applied general qualifications: average result | 26.55 (Merit) |
| Applied general qualifications: progress score | -0.28 |
| Applied general qualifications: % of students completing their main study programme (2024) | 76 |
| Applied general qualifications: % of students retained and assessed (2024) | 60 |
| Student destinations: % progression to education or employment (2022 leavers) | 70 |
| Student destinations: % progression into higher education or training (2021 leavers) | 44 |
For further information, please visit the government’s school and college performance measures website.
