Results
Key Stage (GCSE) results
| 2025 | |
| Attainment 8 score per student | 32.8 |
| % of students achieving a grade 9–5 in English and maths | 17.6 |
| % of students achieving a grade 9–4 in English and maths | 36.1 |
| % of students entering for the ebacc | 7.0 |
| Ebacc average points score | 2.64 |
| Student destinations: % of students staying in education or employment (2023 leavers) | 87 |
Key Stage 5 results
| 2025 | |
| A Level qualifications: average result and grade | 22.91 (D+) |
| A Level qualifications: progress score | -0.68 |
| A Level qualifications: % of students completing their main study programme (2024) | 100 |
| A Level qualifications: % of students retained and assessed (2024) | 82 |
| Academic qualifications: average result | 23.18 (D+) |
| Academic qualifications: progress score | -0.68 |
| Academic qualifications: % of students completing their main study programme (2024) | 100 |
| Academic qualifications: % of students retained and assessed (2024) | 82 |
| Applied general qualifications: average result | 28.57 (Merit+) |
| Applied general qualifications: progress score | +0.05 |
| Applied general qualifications: % of students completing their main study programme (2024) | 76 |
| Applied general qualifications: % of students retained and assessed (2024) | 60 |
| Student destinations: % progression to education or employment (2022 leavers) | 70 |
| Student destinations: % progression into higher education or training (2021 leavers) | 44 |
For further information, please visit the government’s school and college performance measures website.
